Diagnostic Services & Pricing
Affordable, accurate tests with same-day reports
All prices inclusive of home sample collection
Complete Test Price List
| Test Name | Description | Price | Action |
|---|---|---|---|
| Master Health Check Up | Complete health screening package including all essential tests | ₹3,500 | Book Now |
| Iron Profile | Complete iron level assessment | ₹500 | Book Now |
| KFT Profile | Kidney function tests | ₹1,000 | Book Now |
| LFT Profile | Liver function tests | ₹850 | Book Now |
| Lipid Profile | Cholesterol and triglyceride testing | ₹500 | Book Now |
| HbA1C | Diabetes screening - 3 month average | ₹600 | Book Now |
| IgE Estimation | Allergy screening test | ₹800 | Book Now |
| D-Dimer | Blood clot detection test | ₹1,300 | Book Now |
| Thyroid Profile (Total) | Complete thyroid hormone assessment | ₹520 | Book Now |
| Thyroid Profile (Free) | Free T3, T4 and TSH | ₹1,000 | Book Now |
| T4 TSH | Thyroid stimulating hormone test | ₹450 | Book Now |
| Prolactin | Hormone level testing | ₹500 | Book Now |
| Testosterone | Male hormone test | ₹800 | Book Now |
| PSA (Total) | Prostate specific antigen test | ₹800 | Book Now |
| Ferritin | Iron storage protein test | ₹950 | Book Now |
| Vitamin B12 | Vitamin B12 level test | ₹1,000 | Book Now |
| Vitamin D3 | Vitamin D deficiency test | ₹1,400 | Book Now |
| Hb Electrophoresis | Hemoglobin disorder screening | ₹950 | Book Now |
Home Sample Collection
Free home collection available within Ranchi. Call 8235053994 to schedule.
Report Timing
Most reports available on the same day. Complex tests may take 24-48 hours.
Health Check-up Packages
Comprehensive screening packages for better value
Basic Health Check
₹1,500
- Complete Blood Count
- Blood Sugar (Fasting)
- Lipid Profile
- Urine Routine
Most Popular
Executive Health Check
₹3,500
- Complete Blood Count
- Liver Function Test
- Kidney Function Test
- Lipid Profile
- Thyroid Profile
- Urine & Stool Tests
Senior Citizen Check
₹4,200
- Complete Master Check-up
- Vitamin D & B12
- Cardiac Risk Markers
- Bone Profile
- Doctor Consultation
Test Preparation Guidelines
Important instructions for accurate test results
Fasting Tests
For blood sugar, lipid profile - 10-12 hours fasting required. Water is allowed.
Medication
Inform about current medications. Some may need to be paused before tests.
Avoid Alcohol
No alcohol for 24 hours before liver function and lipid tests.
Physical Activity
Avoid strenuous exercise before blood tests as it may affect results.